WCSim
 All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Macros Pages
WCSimPMTObject.cc
Go to the documentation of this file.
1 #include "WCSimWCPMT.hh"
2 #include "WCSimPMTObject.hh"
3 #include "WCSimWCDigi.hh"
4 #include "WCSimWCHit.hh"
5 
6 #include "G4EventManager.hh"
7 #include "G4Event.hh"
8 #include "G4SDManager.hh"
9 #include "G4DigiManager.hh"
10 #include "G4ios.hh"
11 #include "G4RotationMatrix.hh"
12 #include "G4ThreeVector.hh"
13 
14 #include "G4PhysicalConstants.hh"
15 #include "G4SystemOfUnits.hh"
16 
18 #include "WCSimPmtInfo.hh"
19 
20 #include <vector>
21 // for memset
22 #include <cstring>
23 
24 
26 // PMT Base Class
27 
29 {
31 }
32 
33 G4double WCSimPMTObject::Interpolate_func(G4double x, G4int ncount, G4double *angle, G4double *quantity){
34  // linear interpolate the quantity function versus angle
35  if (x < *angle || x >=*(angle+ncount-1)){
36  return 0;
37  }else{
38  for (Int_t i=0;i!=ncount;i++){
39  if (x>=*(angle+i) && x < *(angle+i+1)){
40  return (x-*(angle+i))/(*(angle+i+1)-*(angle+i))* (*(quantity+i+1)) + (*(angle+i+1)-x)/(*(angle+i+1)-*(angle+i)) * (*(quantity+i));
41  }
42  }
43  }
44 
45  // Error Condition
46  G4cerr << "Interpolation failure." << G4endl;
47  assert(false);
48  return -999.;
49 }
50 
51 
52 // By default, collection efficiency is binned in 10-degree angular bins from 0 to 90
53 // This can be overridden by setting GetCE in the derived class
55  static G4double angle[10] = { 0., 10., 20., 30., 40., 50., 60., 70., 80., 90.};
56  return angle;
57 }
58 
59 
60 // By default, each PMT has 100% collection efficiency at all angles
61 // This can be overridden by setting GetCE in the derived class
63  static G4double CE[10] = { 100., 100., 100., 100., 100., 100., 100., 100., 100., 100.};
64  // CollectionEfficiency before modification on 2015-03-27 (Different from SKDetSim)
65  // static G4double CE[10]={100,100,99,95,90,85,80,69,35,13};
66  return CE;
67 }
68 
69 
70 
72 // 20 inch
73 
74 
77 
78 G4String PMT20inch::GetPMTName() {G4String PMTName = "20inch"; return PMTName;}
79 G4double PMT20inch::GetExposeHeight() {return .18*m;}
80 G4double PMT20inch::GetRadius() {return .254*m;}
81 G4double PMT20inch::GetPMTGlassThickness() {return 0.4*cm;}
82 double PMT20inch::HitTimeSmearing(double Q) {
83  double timingConstant = 10.0;
84  double timingResolution = 0.33 + sqrt(timingConstant/Q);
85  // looking at SK's jitter function for 20" tubes
86  if (timingResolution < 0.58) timingResolution=0.58;
87  double Smearing_factor = G4RandGauss::shoot(0.0,timingResolution);
88  return Smearing_factor;
89 }
90 
91 G4double* PMT20inch::Getqpe()
92  {
93  static G4double qpe0[501]= {
94  // 1
95  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
96  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
97  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
98  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
99  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
100  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
101  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
102  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
103  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
104  0.000000, 0.000129, 0.000754, 0.004060, 0.028471,
105  // 2
106  0.068449, 0.115679, 0.164646, 0.203466, 0.235631,
107  0.262351, 0.282064, 0.303341, 0.320618, 0.338317,
108  0.357825, 0.371980, 0.385820, 0.398838, 0.413595,
109  0.428590, 0.444387, 0.461685, 0.482383, 0.502369,
110  0.520779, 0.540011, 0.559293, 0.579354, 0.599337,
111  0.619580, 0.639859, 0.659807, 0.679810, 0.699620,
112  0.718792, 0.737382, 0.755309, 0.772042, 0.788232,
113  0.803316, 0.817861, 0.831148, 0.844339, 0.855532,
114  0.866693, 0.876604, 0.886067, 0.894473, 0.902150,
115  0.909515, 0.915983, 0.922050, 0.927418, 0.932492,
116  // 3
117  0.936951, 0.940941, 0.944660, 0.948004, 0.951090,
118  0.953833, 0.956576, 0.958886, 0.961134, 0.963116,
119  0.964930, 0.966562, 0.968008, 0.969424, 0.970687,
120  0.971783, 0.972867, 0.973903, 0.974906, 0.975784,
121  0.976632, 0.977438, 0.978190, 0.978891, 0.979543,
122  0.980124, 0.980666, 0.981255, 0.981770, 0.982227,
123  0.982701, 0.983146, 0.983566, 0.983975, 0.984357,
124  0.984713, 0.985094, 0.985404, 0.985739, 0.986049,
125  0.986339, 0.986630, 0.986922, 0.987176, 0.987431,
126  0.987655, 0.987922, 0.988173, 0.988414, 0.988639,
127  // 4
128  0.988856, 0.989065, 0.989273, 0.989475, 0.989662,
129  0.989828, 0.990007, 0.990172, 0.990327, 0.990497,
130  0.990645, 0.990797, 0.990981, 0.991135, 0.991272,
131  0.991413, 0.991550, 0.991673, 0.991805, 0.991928,
132  0.992063, 0.992173, 0.992296, 0.992406, 0.992514,
133  0.992632, 0.992733, 0.992837, 0.992954, 0.993046,
134  0.993148, 0.993246, 0.993354, 0.993458, 0.993549,
135  0.993656, 0.993744, 0.993836, 0.993936, 0.994033,
136  0.994134, 0.994222, 0.994307, 0.994413, 0.994495,
137  0.994572, 0.994659, 0.994739, 0.994816, 0.994886,
138  // 5
139  0.994970, 0.995032, 0.995110, 0.995178, 0.995250,
140  0.995321, 0.995383, 0.995464, 0.995532, 0.995609,
141  0.995674, 0.995750, 0.995821, 0.995889, 0.995952,
142  0.996010, 0.996071, 0.996153, 0.996218, 0.996283,
143  0.996335, 0.996384, 0.996431, 0.996484, 0.996537,
144  0.996597, 0.996655, 0.996701, 0.996745, 0.996802,
145  0.996860, 0.996917, 0.996962, 0.997014, 0.997079,
146  0.997114, 0.997165, 0.997204, 0.997250, 0.997295,
147  0.997335, 0.997379, 0.997418, 0.997454, 0.997488,
148  0.997530, 0.997573, 0.997606, 0.997648, 0.997685,
149  // 6
150  0.997725, 0.997762, 0.997795, 0.997835, 0.997866,
151  0.997898, 0.997941, 0.997966, 0.997997, 0.998039,
152  0.998065, 0.998104, 0.998128, 0.998153, 0.998179,
153  0.998205, 0.998223, 0.998254, 0.998293, 0.998319,
154  0.998346, 0.998374, 0.998397, 0.998414, 0.998432,
155  0.998456, 0.998482, 0.998511, 0.998532, 0.998553,
156  0.998571, 0.998594, 0.998614, 0.998638, 0.998669,
157  0.998693, 0.998715, 0.998743, 0.998762, 0.998793,
158  0.998812, 0.998834, 0.998857, 0.998872, 0.998888,
159  0.998904, 0.998926, 0.998946, 0.998963, 0.998983,
160  // 7
161  0.999007, 0.999027, 0.999044, 0.999064, 0.999079,
162  0.999096, 0.999120, 0.999133, 0.999152, 0.999160,
163  0.999174, 0.999188, 0.999206, 0.999221, 0.999234,
164  0.999248, 0.999263, 0.999276, 0.999286, 0.999300,
165  0.999313, 0.999321, 0.999331, 0.999347, 0.999356,
166  0.999369, 0.999381, 0.999394, 0.999402, 0.999415,
167  0.999427, 0.999433, 0.999446, 0.999458, 0.999472,
168  0.999484, 0.999499, 0.999513, 0.999522, 0.999532,
169  0.999540, 0.999550, 0.999559, 0.999567, 0.999574,
170  0.999588, 0.999599, 0.999613, 0.999618, 0.999627,
171  // 8
172  0.999635, 0.999639, 0.999652, 0.999662, 0.999667,
173  0.999671, 0.999678, 0.999682, 0.999688, 0.999693,
174  0.999698, 0.999701, 0.999706, 0.999711, 0.999718,
175  0.999722, 0.999727, 0.999732, 0.999737, 0.999740,
176  0.999746, 0.999750, 0.999754, 0.999763, 0.999766,
177  0.999769, 0.999774, 0.999780, 0.999784, 0.999788,
178  0.999796, 0.999803, 0.999807, 0.999809, 0.999815,
179  0.999820, 0.999827, 0.999830, 0.999833, 0.999833,
180  0.999836, 0.999839, 0.999842, 0.999845, 0.999850,
181  0.999853, 0.999857, 0.999860, 0.999865, 0.999870,
182  // 9
183  0.999873, 0.999877, 0.999880, 0.999882, 0.999883,
184  0.999886, 0.999888, 0.999889, 0.999895, 0.999896,
185  0.999897, 0.999901, 0.999902, 0.999905, 0.999907,
186  0.999907, 0.999909, 0.999911, 0.999911, 0.999912,
187  0.999913, 0.999914, 0.999917, 0.999919, 0.999921,
188  0.999923, 0.999927, 0.999929, 0.999931, 0.999933,
189  0.999936, 0.999942, 0.999942, 0.999944, 0.999947,
190  0.999947, 0.999948, 0.999949, 0.999952, 0.999955,
191  0.999957, 0.999957, 0.999961, 0.999962, 0.999963,
192  0.999963, 0.999963, 0.999964, 0.999965, 0.999965,
193  // 10
194  0.999965, 0.999965, 0.999966, 0.999968, 0.999969,
195  0.999971, 0.999972, 0.999972, 0.999973, 0.999975,
196  0.999975, 0.999975, 0.999975, 0.999975, 0.999975,
197  0.999975, 0.999979, 0.999979, 0.999980, 0.999982,
198  0.999983, 0.999985, 0.999986, 0.999987, 0.999987,
199  0.999988, 0.999989, 0.999989, 0.999989, 0.999989,
200  0.999990, 0.999990, 0.999992, 0.999993, 0.999994,
201  0.999994, 0.999994, 0.999994, 0.999994, 0.999995,
202  0.999995, 0.999995, 0.999996, 0.999996, 0.999996,
203  0.999996, 0.999998, 0.999999, 1.000000, 1.000000,
204  // Dummy element for noticing if the loop reached the end of the array
205  0.0
206  };
207  return qpe0;
208  }
209 
211  static G4double wavelength_value[20] = { 280., 300., 320., 340., 360., 380., 400., 420., 440., 460., 480., 500., 520., 540., 560., 580., 600., 620., 640., 660.};
212  return wavelength_value;
213 }
214 
215 G4double* PMT20inch::GetQE(){
216  static G4double QE[20] = { 0.00, .0139, .0854, .169, .203, .206, .211, .202,.188, .167, .140, .116, .0806, .0432, .0265, .0146, .00756, .00508, .00158, 0.00};
217  return QE;
218 }
220  const G4double maxQE = 0.211;
221  return maxQE;
222 }
223 
224 // Should be actual PMT Dark Rate, not effective dark rate in detector including other LE noise
226  /* From e-mail discussion with A.Konaka and S.Nakayama:
227  * SK-I: 4.2 kHz
228  * SK-IV:5.7 kHz, both before electronics threshold in skdetsim
229  * Measured DN with 0.25 pe threshold:
230  * SK-I: 3.4 kHz (2003 SK-NIM: 3 kHz. A.Konaka: "2kHz with hot PMTs removed?")
231  * SK-IV: 4.5 kHz (higher due to FRP)
232  * ToDo: investigate after updating electronics routing, whether to change value to 3.4 kHz
233  */
234 
235  const G4double rate = 4.2*CLHEP::kilohertz; //SKI value set in SKDETSim.
236  return rate;
237 }
238 
239 // Convert dark noise frequency to one before applying threshold of 0.25 pe, as that is what
240 // will be simulated (WCSimWCDigitizer::AddPMTDarkRate)
242  const G4double factor = 1.367;
243  return factor;
244 }
245 
247 // 8 inch
248 
251 
252 G4String PMT8inch::GetPMTName() {G4String PMTName = "8inch"; return PMTName;}
253 G4double PMT8inch::GetExposeHeight() {return 91.6*mm;}
254 G4double PMT8inch::GetRadius() {return 101.6*mm;}
255 G4double PMT8inch::GetPMTGlassThickness() {return 0.55*cm;} //currently the same as 10inch
256 G4double PMT8inch::HitTimeSmearing(double Q) {
257  double timingConstant = 1.890;
258  double timingResolution = 0.33 + sqrt(timingConstant/Q);
259  // looking at SK's jitter function for 20" tubes
260  if (timingResolution < 0.58) timingResolution=0.58;
261  double Smearing_factor = G4RandGauss::shoot(0.0,timingResolution);
262  return Smearing_factor;
263 }
264 
265 G4double* PMT8inch::Getqpe() //currently uses the same as 20inch
266  {
267  static G4double qpe0[501]= {
268  // 1
269  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
270  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
271  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
272  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
273  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
274  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
275  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
276  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
277  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
278  0.000000, 0.000129, 0.000754, 0.004060, 0.028471,
279  // 2
280  0.068449, 0.115679, 0.164646, 0.203466, 0.235631,
281  0.262351, 0.282064, 0.303341, 0.320618, 0.338317,
282  0.357825, 0.371980, 0.385820, 0.398838, 0.413595,
283  0.428590, 0.444387, 0.461685, 0.482383, 0.502369,
284  0.520779, 0.540011, 0.559293, 0.579354, 0.599337,
285  0.619580, 0.639859, 0.659807, 0.679810, 0.699620,
286  0.718792, 0.737382, 0.755309, 0.772042, 0.788232,
287  0.803316, 0.817861, 0.831148, 0.844339, 0.855532,
288  0.866693, 0.876604, 0.886067, 0.894473, 0.902150,
289  0.909515, 0.915983, 0.922050, 0.927418, 0.932492,
290  // 3
291  0.936951, 0.940941, 0.944660, 0.948004, 0.951090,
292  0.953833, 0.956576, 0.958886, 0.961134, 0.963116,
293  0.964930, 0.966562, 0.968008, 0.969424, 0.970687,
294  0.971783, 0.972867, 0.973903, 0.974906, 0.975784,
295  0.976632, 0.977438, 0.978190, 0.978891, 0.979543,
296  0.980124, 0.980666, 0.981255, 0.981770, 0.982227,
297  0.982701, 0.983146, 0.983566, 0.983975, 0.984357,
298  0.984713, 0.985094, 0.985404, 0.985739, 0.986049,
299  0.986339, 0.986630, 0.986922, 0.987176, 0.987431,
300  0.987655, 0.987922, 0.988173, 0.988414, 0.988639,
301  // 4
302  0.988856, 0.989065, 0.989273, 0.989475, 0.989662,
303  0.989828, 0.990007, 0.990172, 0.990327, 0.990497,
304  0.990645, 0.990797, 0.990981, 0.991135, 0.991272,
305  0.991413, 0.991550, 0.991673, 0.991805, 0.991928,
306  0.992063, 0.992173, 0.992296, 0.992406, 0.992514,
307  0.992632, 0.992733, 0.992837, 0.992954, 0.993046,
308  0.993148, 0.993246, 0.993354, 0.993458, 0.993549,
309  0.993656, 0.993744, 0.993836, 0.993936, 0.994033,
310  0.994134, 0.994222, 0.994307, 0.994413, 0.994495,
311  0.994572, 0.994659, 0.994739, 0.994816, 0.994886,
312  // 5
313  0.994970, 0.995032, 0.995110, 0.995178, 0.995250,
314  0.995321, 0.995383, 0.995464, 0.995532, 0.995609,
315  0.995674, 0.995750, 0.995821, 0.995889, 0.995952,
316  0.996010, 0.996071, 0.996153, 0.996218, 0.996283,
317  0.996335, 0.996384, 0.996431, 0.996484, 0.996537,
318  0.996597, 0.996655, 0.996701, 0.996745, 0.996802,
319  0.996860, 0.996917, 0.996962, 0.997014, 0.997079,
320  0.997114, 0.997165, 0.997204, 0.997250, 0.997295,
321  0.997335, 0.997379, 0.997418, 0.997454, 0.997488,
322  0.997530, 0.997573, 0.997606, 0.997648, 0.997685,
323  // 6
324  0.997725, 0.997762, 0.997795, 0.997835, 0.997866,
325  0.997898, 0.997941, 0.997966, 0.997997, 0.998039,
326  0.998065, 0.998104, 0.998128, 0.998153, 0.998179,
327  0.998205, 0.998223, 0.998254, 0.998293, 0.998319,
328  0.998346, 0.998374, 0.998397, 0.998414, 0.998432,
329  0.998456, 0.998482, 0.998511, 0.998532, 0.998553,
330  0.998571, 0.998594, 0.998614, 0.998638, 0.998669,
331  0.998693, 0.998715, 0.998743, 0.998762, 0.998793,
332  0.998812, 0.998834, 0.998857, 0.998872, 0.998888,
333  0.998904, 0.998926, 0.998946, 0.998963, 0.998983,
334  // 7
335  0.999007, 0.999027, 0.999044, 0.999064, 0.999079,
336  0.999096, 0.999120, 0.999133, 0.999152, 0.999160,
337  0.999174, 0.999188, 0.999206, 0.999221, 0.999234,
338  0.999248, 0.999263, 0.999276, 0.999286, 0.999300,
339  0.999313, 0.999321, 0.999331, 0.999347, 0.999356,
340  0.999369, 0.999381, 0.999394, 0.999402, 0.999415,
341  0.999427, 0.999433, 0.999446, 0.999458, 0.999472,
342  0.999484, 0.999499, 0.999513, 0.999522, 0.999532,
343  0.999540, 0.999550, 0.999559, 0.999567, 0.999574,
344  0.999588, 0.999599, 0.999613, 0.999618, 0.999627,
345  // 8
346  0.999635, 0.999639, 0.999652, 0.999662, 0.999667,
347  0.999671, 0.999678, 0.999682, 0.999688, 0.999693,
348  0.999698, 0.999701, 0.999706, 0.999711, 0.999718,
349  0.999722, 0.999727, 0.999732, 0.999737, 0.999740,
350  0.999746, 0.999750, 0.999754, 0.999763, 0.999766,
351  0.999769, 0.999774, 0.999780, 0.999784, 0.999788,
352  0.999796, 0.999803, 0.999807, 0.999809, 0.999815,
353  0.999820, 0.999827, 0.999830, 0.999833, 0.999833,
354  0.999836, 0.999839, 0.999842, 0.999845, 0.999850,
355  0.999853, 0.999857, 0.999860, 0.999865, 0.999870,
356  // 9
357  0.999873, 0.999877, 0.999880, 0.999882, 0.999883,
358  0.999886, 0.999888, 0.999889, 0.999895, 0.999896,
359  0.999897, 0.999901, 0.999902, 0.999905, 0.999907,
360  0.999907, 0.999909, 0.999911, 0.999911, 0.999912,
361  0.999913, 0.999914, 0.999917, 0.999919, 0.999921,
362  0.999923, 0.999927, 0.999929, 0.999931, 0.999933,
363  0.999936, 0.999942, 0.999942, 0.999944, 0.999947,
364  0.999947, 0.999948, 0.999949, 0.999952, 0.999955,
365  0.999957, 0.999957, 0.999961, 0.999962, 0.999963,
366  0.999963, 0.999963, 0.999964, 0.999965, 0.999965,
367  // 10
368  0.999965, 0.999965, 0.999966, 0.999968, 0.999969,
369  0.999971, 0.999972, 0.999972, 0.999973, 0.999975,
370  0.999975, 0.999975, 0.999975, 0.999975, 0.999975,
371  0.999975, 0.999979, 0.999979, 0.999980, 0.999982,
372  0.999983, 0.999985, 0.999986, 0.999987, 0.999987,
373  0.999988, 0.999989, 0.999989, 0.999989, 0.999989,
374  0.999990, 0.999990, 0.999992, 0.999993, 0.999994,
375  0.999994, 0.999994, 0.999994, 0.999994, 0.999995,
376  0.999995, 0.999995, 0.999996, 0.999996, 0.999996,
377  0.999996, 0.999998, 0.999999, 1.000000, 1.000000,
378  // Dummy element for noticing if the loop reached the end of the array
379  0.0
380  };
381  return qpe0;
382  }
383 
384 //Currenly the PMT QE info is the same as 20 inch.
385 G4double* PMT8inch::GetQE(){
386  static G4double QE[20] = { 0.00, .0139, .0854, .169, .203, .206, .211, .202,.188, .167, .140, .116, .0806, .0432, .0265, .0146, .00756, .00508, .00158, 0.00};
387  return QE;
388 }
389 G4double* PMT8inch::GetQEWavelength(){static G4double wavelength[20] = { 280., 300., 320., 340., 360., 380., 400., 420., 440., 460., 480., 500., 520., 540., 560., 580., 600., 620., 640., 660.};
390  return wavelength;}
391 
393  const G4double maxQE = 0.211;
394  return maxQE;
395 }
396 
398  const G4double rate = 4.2*CLHEP::kilohertz;
399  return rate;
400 }
401 
403  const G4double factor = 1.367;
404  return factor;
405 }
406 
408 // 10 inch
409 
412 
413 G4String PMT10inch::GetPMTName() {G4String PMTName = "10inch"; return PMTName;}
414 G4double PMT10inch::GetExposeHeight() {return 117.*mm;}
415 G4double PMT10inch::GetRadius() {return 127.*mm;}
416 G4double PMT10inch::GetPMTGlassThickness() {return 0.55*cm;}
417 double PMT10inch::HitTimeSmearing(double Q) {
418  double timingConstant = 2.0;
419  double timingResolution = 0.33 + sqrt(timingConstant/Q);
420  // looking at SK's jitter function for 20" tubes
421  if (timingResolution < 0.58) timingResolution=0.58;
422  double Smearing_factor = G4RandGauss::shoot(0.0,timingResolution);
423  return Smearing_factor;
424 }
425 
426 G4double* PMT10inch::Getqpe() //currently uses the same as 20inch
427  {
428  static G4double qpe0[501]= {
429  // 1
430  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
431  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
432  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
433  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
434  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
435  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
436  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
437  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
438  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
439  0.000000, 0.000129, 0.000754, 0.004060, 0.028471,
440  // 2
441  0.068449, 0.115679, 0.164646, 0.203466, 0.235631,
442  0.262351, 0.282064, 0.303341, 0.320618, 0.338317,
443  0.357825, 0.371980, 0.385820, 0.398838, 0.413595,
444  0.428590, 0.444387, 0.461685, 0.482383, 0.502369,
445  0.520779, 0.540011, 0.559293, 0.579354, 0.599337,
446  0.619580, 0.639859, 0.659807, 0.679810, 0.699620,
447  0.718792, 0.737382, 0.755309, 0.772042, 0.788232,
448  0.803316, 0.817861, 0.831148, 0.844339, 0.855532,
449  0.866693, 0.876604, 0.886067, 0.894473, 0.902150,
450  0.909515, 0.915983, 0.922050, 0.927418, 0.932492,
451  // 3
452  0.936951, 0.940941, 0.944660, 0.948004, 0.951090,
453  0.953833, 0.956576, 0.958886, 0.961134, 0.963116,
454  0.964930, 0.966562, 0.968008, 0.969424, 0.970687,
455  0.971783, 0.972867, 0.973903, 0.974906, 0.975784,
456  0.976632, 0.977438, 0.978190, 0.978891, 0.979543,
457  0.980124, 0.980666, 0.981255, 0.981770, 0.982227,
458  0.982701, 0.983146, 0.983566, 0.983975, 0.984357,
459  0.984713, 0.985094, 0.985404, 0.985739, 0.986049,
460  0.986339, 0.986630, 0.986922, 0.987176, 0.987431,
461  0.987655, 0.987922, 0.988173, 0.988414, 0.988639,
462  // 4
463  0.988856, 0.989065, 0.989273, 0.989475, 0.989662,
464  0.989828, 0.990007, 0.990172, 0.990327, 0.990497,
465  0.990645, 0.990797, 0.990981, 0.991135, 0.991272,
466  0.991413, 0.991550, 0.991673, 0.991805, 0.991928,
467  0.992063, 0.992173, 0.992296, 0.992406, 0.992514,
468  0.992632, 0.992733, 0.992837, 0.992954, 0.993046,
469  0.993148, 0.993246, 0.993354, 0.993458, 0.993549,
470  0.993656, 0.993744, 0.993836, 0.993936, 0.994033,
471  0.994134, 0.994222, 0.994307, 0.994413, 0.994495,
472  0.994572, 0.994659, 0.994739, 0.994816, 0.994886,
473  // 5
474  0.994970, 0.995032, 0.995110, 0.995178, 0.995250,
475  0.995321, 0.995383, 0.995464, 0.995532, 0.995609,
476  0.995674, 0.995750, 0.995821, 0.995889, 0.995952,
477  0.996010, 0.996071, 0.996153, 0.996218, 0.996283,
478  0.996335, 0.996384, 0.996431, 0.996484, 0.996537,
479  0.996597, 0.996655, 0.996701, 0.996745, 0.996802,
480  0.996860, 0.996917, 0.996962, 0.997014, 0.997079,
481  0.997114, 0.997165, 0.997204, 0.997250, 0.997295,
482  0.997335, 0.997379, 0.997418, 0.997454, 0.997488,
483  0.997530, 0.997573, 0.997606, 0.997648, 0.997685,
484  // 6
485  0.997725, 0.997762, 0.997795, 0.997835, 0.997866,
486  0.997898, 0.997941, 0.997966, 0.997997, 0.998039,
487  0.998065, 0.998104, 0.998128, 0.998153, 0.998179,
488  0.998205, 0.998223, 0.998254, 0.998293, 0.998319,
489  0.998346, 0.998374, 0.998397, 0.998414, 0.998432,
490  0.998456, 0.998482, 0.998511, 0.998532, 0.998553,
491  0.998571, 0.998594, 0.998614, 0.998638, 0.998669,
492  0.998693, 0.998715, 0.998743, 0.998762, 0.998793,
493  0.998812, 0.998834, 0.998857, 0.998872, 0.998888,
494  0.998904, 0.998926, 0.998946, 0.998963, 0.998983,
495  // 7
496  0.999007, 0.999027, 0.999044, 0.999064, 0.999079,
497  0.999096, 0.999120, 0.999133, 0.999152, 0.999160,
498  0.999174, 0.999188, 0.999206, 0.999221, 0.999234,
499  0.999248, 0.999263, 0.999276, 0.999286, 0.999300,
500  0.999313, 0.999321, 0.999331, 0.999347, 0.999356,
501  0.999369, 0.999381, 0.999394, 0.999402, 0.999415,
502  0.999427, 0.999433, 0.999446, 0.999458, 0.999472,
503  0.999484, 0.999499, 0.999513, 0.999522, 0.999532,
504  0.999540, 0.999550, 0.999559, 0.999567, 0.999574,
505  0.999588, 0.999599, 0.999613, 0.999618, 0.999627,
506  // 8
507  0.999635, 0.999639, 0.999652, 0.999662, 0.999667,
508  0.999671, 0.999678, 0.999682, 0.999688, 0.999693,
509  0.999698, 0.999701, 0.999706, 0.999711, 0.999718,
510  0.999722, 0.999727, 0.999732, 0.999737, 0.999740,
511  0.999746, 0.999750, 0.999754, 0.999763, 0.999766,
512  0.999769, 0.999774, 0.999780, 0.999784, 0.999788,
513  0.999796, 0.999803, 0.999807, 0.999809, 0.999815,
514  0.999820, 0.999827, 0.999830, 0.999833, 0.999833,
515  0.999836, 0.999839, 0.999842, 0.999845, 0.999850,
516  0.999853, 0.999857, 0.999860, 0.999865, 0.999870,
517  // 9
518  0.999873, 0.999877, 0.999880, 0.999882, 0.999883,
519  0.999886, 0.999888, 0.999889, 0.999895, 0.999896,
520  0.999897, 0.999901, 0.999902, 0.999905, 0.999907,
521  0.999907, 0.999909, 0.999911, 0.999911, 0.999912,
522  0.999913, 0.999914, 0.999917, 0.999919, 0.999921,
523  0.999923, 0.999927, 0.999929, 0.999931, 0.999933,
524  0.999936, 0.999942, 0.999942, 0.999944, 0.999947,
525  0.999947, 0.999948, 0.999949, 0.999952, 0.999955,
526  0.999957, 0.999957, 0.999961, 0.999962, 0.999963,
527  0.999963, 0.999963, 0.999964, 0.999965, 0.999965,
528  // 10
529  0.999965, 0.999965, 0.999966, 0.999968, 0.999969,
530  0.999971, 0.999972, 0.999972, 0.999973, 0.999975,
531  0.999975, 0.999975, 0.999975, 0.999975, 0.999975,
532  0.999975, 0.999979, 0.999979, 0.999980, 0.999982,
533  0.999983, 0.999985, 0.999986, 0.999987, 0.999987,
534  0.999988, 0.999989, 0.999989, 0.999989, 0.999989,
535  0.999990, 0.999990, 0.999992, 0.999993, 0.999994,
536  0.999994, 0.999994, 0.999994, 0.999994, 0.999995,
537  0.999995, 0.999995, 0.999996, 0.999996, 0.999996,
538  0.999996, 0.999998, 0.999999, 1.000000, 1.000000,
539  // Dummy element for noticing if the loop reached the end of the array
540  0.0
541  };
542  return qpe0;
543  }
544 
545 G4double* PMT10inch::GetQE(){
546  static G4double QE[20] =
547  { 0.00, .0375, .13, .195, .22, .23, .24, .24, .225, .205,
548  .18, .16, .14, .085, .065, .05, .035, .02, .005, 0.0};
549  return QE;
550 }
551 G4double* PMT10inch::GetQEWavelength(){static G4double wavelength[20] = { 280., 300., 320., 340., 360., 380., 400., 420., 440., 460., 480., 500., 520., 540., 560., 580., 600., 620., 640., 660.};
552  return wavelength;}
553 
555  const G4double maxQE = 0.24;
556  return maxQE;
557 }
558 
560  const G4double rate = 3.*CLHEP::kilohertz; //R-7081??
561  return rate;
562 }
563 
565  const G4double factor = 1.367;
566  return factor;
567 }
568 
570 // 10 inch HQE
571 
574 
575 G4String PMT10inchHQE::GetPMTName() {G4String PMTName = "10inch"; return PMTName;}
576 G4double PMT10inchHQE::GetExposeHeight() {return 117.*mm;}
577 G4double PMT10inchHQE::GetRadius() {return 127.*mm;}
578 G4double PMT10inchHQE::GetPMTGlassThickness() {return 0.55*cm;}
579 G4double PMT10inchHQE::HitTimeSmearing(double Q) {
580  double timingConstant = 2.0;
581  double timingResolution = 0.33 + sqrt(timingConstant/Q);
582  // looking at SK's jitter function for 20" tubes
583  if (timingResolution < 0.58) timingResolution=0.58;
584  double Smearing_factor = G4RandGauss::shoot(0.0,timingResolution);
585  return Smearing_factor;
586 }
587 
588 G4double* PMT10inchHQE::Getqpe() //currently uses the same as 20inch
589  {
590  static G4double qpe0[501]= {
591  // 1
592  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
593  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
594  0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
