Position |
Team No. |
Time |
Team Name |
Ladies |
Mixed |
Corrected Time |
Age/Sex corrected |
---|---|---|---|---|---|---|---|
1 | 9 | 16:30 | We’ve add a good run |
|
| 14:43 | 2 |
2 | 1 | 17:06 | MIS-FITS |
|
| 14:38 | 1 |
3 | 10 | 17:47 | Literary Greats |
| 1 |
| |
4 | 8 | 17:51 | Regression Runners |
|
|
| |
5 | 11 | 17:58 | The Unconditioned Response |
|
| 15:09 | 3 |
6 | 5 | 18:05 | Prob(ably) AI |
|
|
| |
7 | 6 | 19:08 | YorDASHians |
| 2 | 16:29 | 4 |
8 | 3 | 21:41 | Runbelievable! |
| 3 | 18:55 | 5 |
9 | 4 | 21:44 | The Mean Machines |
| 4 |
| |
10 | 7 | 24:01 | Running Squared | 1 |
|
|
This year as well as organising the weather, I was able to borrow some kit from my orienteering club, South Ribble Orienteering Club, including a rugged laptop with lots of "nits". That isn't a variety of bug, it means you can read it in daylight. To take advantage I rewrote the timing code in Python. Everything was fine till half an hour before the event I found the battery was down to 3 per cent. Luckily a quick charge from my EV was enough for it to last the event. Maths had their usual large number of teams and won the open and ladies classes, the regular entrants MIS-FITS won the age related prize and Literary Greats were well ahead of the rest for the mixed team prize. As usual, thank you all for coming, tell your friends and lets see if we can get more teams next year. Thanks to helpers Tom Dealtry, Michael Finch and Rob Henderson. Also thanks to the ground staff for providing the lovely new flags.
Age/Sex Corrected: | MIS-FITS | |
CIS Resources Team in ISS | 17:06 corrected to 14:38 | |
David Wilson,Andrew Black,Nick Kitching,Damian McGuinness | ||
Open: | We’ve add a good run | |
School of Mathematical Sciences | 16:30 | |
Robin Hillier,Niels Laustsen,Andrew Titman,Matt Daws | ||
Ladies Winner | Running Squared | |
School of Mathematical Sciences | 24:01 | |
Charlotte Rigby,Isa Colorado Romero,Giovanna De Lauri,Raquel Coelho Simoes | ||
Mixed: | Literary Greats | |
English Literature and Creative Writing | 17:47 | |
Daniel Bye,Matt Hanley Clare Egan,Elina Mikkila |
Ladies | First ADE (2016) | 16:10 | |
Open | Perpetual Motion Squad (2014) | 14.15 | |
Mixed | The Bayesian Posteriors (2013) | 16:14 | |
Age related | LEC-runners (2015) | 12:50 (corrected from 15:25) |
Alex Finch